PD5DJ, Digimode Logbook

PD5DJ Digimode Logbook

PHP Log viewer designed for Hamradio Deluxe MySQL based logbook



This logbook contains: 10187 QSO's made by PD5DJ
Total Modes worked: 14 DXCC's worked: 193 Countries worked: 210
Search:
You can also enter parts of a callsign.
QSO Callsign Flag Country Day Year Time Mode Band Freq Sent Serial Rcvd Serial Grid <-QRA-> Antenna Used
QSO Callsign Flag Country Day Year Time Mode Band Freq Sent Serial Rcvd Serial Grid <-QRA-> Antenna Used

9687PA2EWNetherlands21 July202418:00FT820m14.076MHz-02----09---JO22JP12kmSirio 5/8 10m (20m)
9686R5MA/QRPEuropean Russia21 July202417:53FT820m14.076MHz-18----14---KO98JB2198kmSirio 5/8 10m (20m)
9685ES2AJEstonia21 July202416:50FT820m14.076MHz+06---+02---KO29KM1448kmSirio 5/8 10m (20m)
9684R8AGWAsiatic Russia21 July202416:48FT820m14.076MHz-19----14---MOØ53570kmSirio 5/8 10m (20m)
9683IUØLJCItaly21 July202416:39FT820m14.076MHz-15----13---JN61OU1346kmSirio 5/8 10m (20m)
9682YO6PPXRomania21 July202416:39FT820m14.076MHz-11---+01---KN26GN7ØkmSirio 5/8 10m (20m)
9681EA8ATCanary Is.21 July202416:36FT820m14.076MHz-13---+02---IL17AQ3356kmSirio 5/8 10m (20m)
9680R8CGEAsiatic Russia21 July202416:36FT820m14.076MHz-12----20---MOØ6IS3512kmSirio 5/8 10m (20m)
9679F4HABFrance21 July202416:32FT820m14.076MHz-08----10---JNØ3RO72kmSirio 5/8 10m (20m)
9678EG24FDCSpain21 July202416:29FT820m14.076MHz-13---+00---------Sirio 5/8 10m (20m)
9677IU1DXUItaly15 July202419:43FT820m14.076MHz+01---+12---JN35WE852kmSirio 5/8 10m (20m)
9676IK1MJKItaly15 July202419:39FT820m14.076MHz-16----18---JN35UA23kmSirio 5/8 10m (20m)
96759A6KBQCroatia15 July202419:27FT820m14.076MHz-04----06---JN92BQ1475kmSirio 5/8 10m (20m)
9674DHØGBCFed. Republic of Germany15 July202419:26FT820m14.076MHz+01---+13---JN69CB643kmSirio 5/8 10m (20m)
9673CT2GQAPortugal15 July202419:16FT840m7.076MHz-11----18---IM58HR67kmSirio 5/8 10m (20m)
9672PD2SRNetherlands15 July202419:14FT840m7.076MHz-07---+07---JO23SE76kmSirio 5/8 10m (20m)
9671DL1NAXFed. Republic of Germany15 July202419:11FT840m7.076MHz-02----10---JO5ØCC53kmSirio 5/8 10m (20m)
9670F4BJNFrance15 July202419:08FT840m7.076MHz-12----13---JN25RN784kmSirio 5/8 10m (20m)
9669F4BJNFrance15 July202419:08FT840m7.076MHz-12----13---JN25RN784kmSirio 5/8 10m (20m)
9668RV3FEuropean Russia15 July202419:03FT840m7.076MHz-07----06---KO86KJ95kmSirio 5/8 10m (20m)
9667PD5DLBNetherlands15 July202419:01FT840m7.076MHz+04---+06---JO33165kmSirio 5/8 10m (20m)
9666R2DNPEuropean Russia15 July202418:53FT820m14.075MHz-02----13---KO832124kmSirio 5/8 10m (20m)
9665IZ2GMQItaly15 July202418:50FT820m14.075MHz-05----17---JN45844kmSirio 5/8 10m (20m)
9664HA8RCHungary15 July202418:37FT820m14.075MHz-02----09---JN961215kmSirio 5/8 10m (20m)
9663JF2HPAJapan14 July202420:05FT820m14.076MHz-14----15---PM85MG32kmSirio 5/8 10m (20m)
9662F1DFFFrance14 July202419:53FT820m14.074MHz-17----06---JNØ4CL968kmSirio 5/8 10m (20m)
9661RUØLLAsiatic Russia14 July202419:51FT820m14.074MHz-12----11---PN53XT42kmSirio 5/8 10m (20m)
9660BG4UCZChina14 July202419:46FT820m14.076MHz-12----09---PMØ2DA8719kmSirio 5/8 10m (20m)
9659EA8RACanary Is.14 July202419:42FT820m14.076MHz-15----25---IL28HA3207kmSirio 5/8 10m (20m)
9658LX1RFJLuxembourg14 July202419:39FT820m14.076MHz-05---+00---JN29347kmSirio 5/8 10m (20m)
9657KAØBOJUnited States14 July202419:38FT820m14.076MHz-20----14---EN1ØNW7201kmSirio 5/8 10m (20m)
9656HB9HYOSwitzerland14 July202419:37FT820m14.076MHz-19----08---JN36HM687kmSirio 5/8 10m (20m)
9655HA7WFFHungary14 July202419:15FT820m14.076MHz-09----12---KEØ710688kmSirio 5/8 10m (20m)
9654SP5SMYPoland14 July202419:08FT820m14.076MHz-02----20---KO12DD39kmSirio 5/8 10m (20m)
9653DK3TNAFed. Republic of Germany14 July202419:08FT820m14.076MHz+01---+05---JO62RMØ4kmSirio 5/8 10m (20m)
9652IK4LZHItaly14 July202418:58FT420m14.082MHz-05----14---JN54QMØ6kmSirio 5/8 10m (20m)
96515Q6ØIOTA/1Denmark14 July202418:54FT420m14.082MHz+04---+06---------Sirio 5/8 10m (20m)
9650CT1BFPPortugal14 July202418:51FT420m14.082MHz-07---+21---IM59IG1840kmSirio 5/8 10m (20m)
9649JR4GPAJapan14 July202418:50FT420m14.082MHz-08----11---PM86TF9129kmSirio 5/8 10m (20m)
9648DL7OMFed. Republic of Germany14 July202418:40FT420m14.082MHz+01---+09---JO62JW528kmSirio 5/8 10m (20m)
9647SP9DPoland14 July202418:39FT420m14.082MHz-03---+05---JO9Ø995kmSirio 5/8 10m (20m)
9646DL7ARVFed. Republic of Germany14 July202418:38FT420m14.081MHz-11----02---JO62PJ564kmSirio 5/8 10m (20m)
9645DK7DU/PFed. Republic of Germany14 July202418:37FT420m14.082MHz-03----05---JO64NN581kmSirio 5/8 10m (20m)
9644LA1ZNNorway14 July202418:29FT420m14.081MHz-01---+14---JO59IW25kmSirio 5/8 10m (20m)
9643SQ4CTSPoland14 July202418:26FT420m14.081MHz+03---+29---KO13AE93kmSirio 5/8 10m (20m)
9642F5RMKFrance14 July202418:11FT420m14.081MHz-04---+06---IN98OJ55kmSirio 5/8 10m (20m)
9641OE5YCPAustria14 July202413:54FT820m14.076MHz-14----25---JN68727kmSirio 5/8 10m (20m)
9640IU5HIUItaly14 July202413:50FT820m14.076MHz-14----08---JN53DN85kmSirio 5/8 10m (20m)
9639OE5YCPAustria14 July202413:49FT820m14.076MHz-21----04---JN68727kmSirio 5/8 10m (20m)
9638IK4JPPItaly14 July202413:48FT820m14.076MHz-04----04---JN54QT985kmSirio 5/8 10m (20m)
9637R9FDEAsiatic Russia14 July202413:46FT820m14.076MHz-21----19---LO883250kmSirio 5/8 10m (20m)
9636CT1BFPPortugal14 July202413:44FT820m14.076MHz-16---+01---IM59IG1840kmSirio 5/8 10m (20m)
9635A61DIUnited Arab Emirates14 July202413:00FT810m28.075MHz-23----16---LL64DL5034kmSirio 5/8 10m (20m)
9634OE3TVJAustria03 July202420:25FT420m14.081MHz+01----01---JN78SF892kmDiamond BB7v
9633OH2JLNFinland03 July202420:24FT420m14.082MHz-11----10---KP2ØNE1491kmDiamond BB7v
9632DF4WCFed. Republic of Germany03 July202420:21FT420m14.082MHz-11----18---JN49KVØ1kmDiamond BB7v
9631OZ2BDenmark03 July202420:13FT420m14.082MHz+06----06---JO47XG609kmDiamond BB7v
9630F6FDYFrance03 July202420:08FT420m14.082MHz-12----03---JN33OR83kmDiamond BB7v
9629DK7UYFed. Republic of Germany03 July202420:08FT420m14.082MHz-02---+06---JO44337kmDiamond BB7v
9628MMØKPVScotland03 July202420:03FT420m14.082MHz-02----11---------Diamond BB7v
9627PC2JNetherlands03 July202420:00FT420m14.082MHz-11----17---JO22LE91kmDiamond BB7v
9626SQ9NISPoland03 July202419:59FT420m14.082MHz+13---+05---JO9ØNG28kmDiamond BB7v
9625JAØJWQJapan03 July202419:56FT420m14.082MHz-08----08---PM97KN9046kmDiamond BB7v
9624EA8TLCanary Is.03 July202419:56FT420m14.082MHz+16---+00---IL18NF3253kmDiamond BB7v
9623EB5RRSpain03 July202419:54FT420m14.082MHz+04----06---IM98HF1672kmDiamond BB7v
9622CU8AFAzores03 July202419:53FT420m14.082MHz-01---+08---HM49KI3109kmDiamond BB7v
9621DL3MIBFed. Republic of Germany03 July202419:46FT820m14.075MHz-22----17---JN57LL712kmDiamond BB7v
9620DL2DQLFed. Republic of Germany03 July202418:56FT820m14.075MHz-07----03---JO61QH594kmDiamond BB7v
9619EA1GYJSpain03 July202418:52FT820m14.075MHz+03----14---IN731255kmDiamond BB7v
9618UB3YGAEuropean Russia03 July202418:45FT820m14.075MHz-07----20---KO621882kmDiamond BB7v
9617TM28JOFrance03 July202418:42FT820m14.075MHz+03---+12---------Diamond BB7v
9616DM5MEFed. Republic of Germany03 July202418:09FT840m7.075MHz-14----06---JO52406kmDiamond BB7v
9615E7WBosnia-Herzegovina03 July202418:00FT820m14.074MHz+03----03---JN841260kmDiamond BB7v
9614OM1AGESlovak Republic03 July202417:58FT820m14.076MHz-15----01---JN88NE991kmDiamond BB7v
9613II7WWAItaly03 July202417:53FT820m14.076MHz+00---+02---JN81KC1563kmDiamond BB7v
9612IWØEYTItaly03 July202417:10FT810m28.075MHz-04----11---JN7ØCX1469kmDiamond BB7v
9611OZ1JMNDenmark22 June202419:39FT82m144.176MHz-20----04---JO46502kmVHF Bigwheel
9610F1PDXFrance22 June202419:39FT82m144.176MHz-21----16---JNØ8539kmVHF Bigwheel
9609DG3TFFed. Republic of Germany22 June202419:25FT82m144.176MHz-14----22---JO53413kmVHF Bigwheel
9608PD1ØTSNetherlands22 June202419:09FT82m144.176MHz-19----16---------VHF Bigwheel
9607ON7XTBelgium22 June202419:03FT82m144.176MHz-14----11---JO1Ø274kmVHF Bigwheel
9606DG3TFFed. Republic of Germany22 June202418:46FT82m144.175MHz-22----25---JO53413kmVHF Bigwheel
9605LW5DUSArgentina22 June202417:15FT810m28.075MHz-13----18---GFØ5THØ8kmSirio 5/8 10m (20m)
96045U5KNiger22 June202416:06FT810m28.075MHz-19----14---JK134354kmSirio 5/8 10m (20m)
9603HB3YBKSwitzerland22 June202415:59FT810m28.076MHz-05---+02---JN36LT85kmSirio 5/8 10m (20m)
9602F5MXHFrance22 June202415:57FT810m28.076MHz+02---+18---JNØ7XT574kmSirio 5/8 10m (20m)
9601IQØRMItaly22 June202412:44FT810m28.076MHz-14----03---JN61FVØØkmSirio 5/8 10m (20m)
9600OM6RUSlovak Republic22 June202412:39FT810m28.076MHz-15---+07---JN99PF5ØkmSirio 5/8 10m (20m)
9599SM4TIWSweden22 June202412:35FT810m28.076MHz-16----06---JO79983kmSirio 5/8 10m (20m)
9598F4JAJFrance22 June202412:31FT810m28.076MHz-05----05---JN231015kmSirio 5/8 10m (20m)
9597UX7QVUkraine22 June202412:27FT810m28.076MHz-11----08---KN291436kmSirio 5/8 10m (20m)
9596HB9RVGSwitzerland22 June202412:23FT810m28.076MHz-21---+08---JN36FB735kmSirio 5/8 10m (20m)
9595MW7TTAWales22 June202412:19FT810m28.076MHz-06----08---IO73QH646kmSirio 5/8 10m (20m)
9594UT4PAUkraine22 June20249:49FT820m14.076MHz-09----08---KO2ØNI36kmSirio 5/8 10m (20m)
95932EØFQTEngland22 June20249:43FT820m14.076MHz-10----06---IO93NQ407kmSirio 5/8 10m (20m)
9592R1BEDEuropean Russia22 June20249:38FT810m28.076MHz-05----09---KP5ØCH1757kmSirio 5/8 10m (20m)
9591EA1AECSpain22 June20249:35FT810m28.076MHz-05---+03---IN52PN1511kmSirio 5/8 10m (20m)
9590OZ5AGJDenmark22 June20249:33FT810m28.076MHz+03---+22---JO47IA547kmSirio 5/8 10m (20m)
9589G4PIQEngland21 June202417:54FT82m144.176MHz-20----12---JOØ2271kmVHF Bigwheel
9588CS7AXNPortugal21 June202417:37FT810m28.075MHz-14----05---IM591809kmDiamond BB7v
9587MW3FLIWales18 June202420:09FT840m7.075MHz-04---+00---IO83LF541kmDiamond BB7v
9586SNØEGPoland18 June202420:08FT840m7.075MHz-10----03---JO73675kmDiamond BB7v
9585R2BNCEuropean Russia18 June202420:06FT840m7.075MHz-08----19---KO962211kmDiamond BB7v
9584SP5LSTPoland18 June202420:03FT840m7.075MHz-04----10---KOØ2MD1091kmDiamond BB7v
9583RV6KEuropean Russia18 June202420:01FT840m7.075MHz-12----15---KN85GI2419kmDiamond BB7v
9582R1CBWEuropean Russia18 June202420:00FT840m7.075MHz-14----10---KO59GW1762kmDiamond BB7v
9581DB3MAXFed. Republic of Germany18 June202419:44FT840m7.076MHz+01----07---JO64EF523kmDiamond BB7v
9580DJ1JRFed. Republic of Germany18 June202419:42FT840m7.076MHz-09----12---JO51429kmDiamond BB7v
9579DL4DAEFed. Republic of Germany17 June202418:52FT82m144.175MHz-15----17---JO31185kmVHF Bigwheel
9578PB2RVSNetherlands17 June202418:50FT82m144.175MHz-07---+15---JO21125kmVHF Bigwheel
9577PD1HPBNetherlands16 June20249:36FT42m144.171MHz+17---+19---JO2214kmDiamond X-300
9576EC3ASpain16 June20247:46FT820m14.075MHz+01----05---JNØØJV1339kmSirio 5/8 10m (20m)
9575DH9OKFed. Republic of Germany14 June202419:03FT82m144.175MHz-13----10---JO51429kmVHF Bigwheel
9574EA1GT/QRPSpain14 June202411:17FT810m28.076MHz-12----05---IN52RV1473kmSirio 5/8 10m (20m)
9573AM24ALSpain14 June202411:13FT810m28.075MHz-02---+03---------Sirio 5/8 10m (20m)
9572AO24AJCSpain14 June202410:50FT810m28.076MHz-01---+04---------Sirio 5/8 10m (20m)
9571PU2NZOBrazil13 June202418:47FT810m28.076MHz-13----08---GG769747kmSirio 5/8 10m (20m)
9570LY1MGLithuania13 June202418:39FT810m28.076MHz-12---+01---KO141204kmSirio 5/8 10m (20m)
9569UT3UWUkraine13 June202418:37FT810m28.076MHz-15----07---KO5ØGH1781kmSirio 5/8 10m (20m)
9568LY2FNLithuania13 June202418:34FT810m28.076MHz-07---+04---KO14XV46kmSirio 5/8 10m (20m)
9567SP2TQQPoland13 June202418:33FT810m28.076MHz-01---+09---JO94947kmSirio 5/8 10m (20m)
9566ES2HVEstonia13 June202418:30FT810m28.076MHz+04---+04---KO29QH33kmSirio 5/8 10m (20m)
9565RW3LSEuropean Russia13 June202418:29FT810m28.076MHz-15----10---KO64AS44kmSirio 5/8 10m (20m)
9564IZØZIPItaly13 June202418:26FT810m28.076MHz-07---+02---JN61WL1407kmSirio 5/8 10m (20m)
9563A61QQUnited Arab Emirates13 June202418:23FT810m28.076MHz-01----03---LL74IK5192kmSirio 5/8 10m (20m)
9562F1BAYFrance13 June202418:17FT820m14.076MHz-17----20---JN33AE65kmSirio 5/8 10m (20m)
9561EK/RX3DPKArmenia13 June202418:10FT810m28.074MHz-04----06---LN2ØGF3279kmSirio 5/8 10m (20m)
9560G4FRDEngland08 June202421:02FT840m7.076MHz-02---+06---------Diamond BB7v
9559UX7QVUkraine08 June202421:00FT840m7.076MHz-05---+03---KN291436kmDiamond BB7v
9558OE3JWCAustria08 June202420:57FT840m7.076MHz-07----06---JN78KB23kmDiamond BB7v
9557IU4DTV/IOAItaly08 June202420:56FT840m7.076MHz-06----02---------Diamond BB7v
9556DM4SBFed. Republic of Germany08 June202420:54FT840m7.076MHz-08----12---JN58BQ567kmDiamond BB7v
9555PD4CARNetherlands08 June202420:52FT840m7.076MHz+00----01---JO22OI33kmDiamond BB7v
9554PD2HVTNetherlands08 June202420:47FT840m7.076MHz-01---+10---JO21125kmDiamond BB7v
9553IT9ECYItaly (CQ-WAE-Sicily)08 June202420:43FT840m7.076MHz-12----06---JM78HB1781kmDiamond BB7v
9552PD2RALNetherlands08 June202420:40FT840m7.076MHz+01---+01---JO21CU98kmDiamond BB7v
9551GØANSEngland08 June202420:38FT840m7.076MHz+00----01---JOØ1301kmDiamond BB7v
9550IQ5PJItaly08 June202420:35FT840m7.076MHz-05----09---JN53ER8ØkmDiamond BB7v
9549DG9SEHFed. Republic of Germany08 June202420:31FT840m7.076MHz-04----01---JN48PR72kmDiamond BB7v
9548SP7CKUPoland08 June202420:28FT840m7.076MHz-08----13---KOØ1MB1116kmDiamond BB7v
9547OOØQBelgium08 June202420:24FT840m7.076MHz-09---+01---JO11SB197kmDiamond BB7v
9546PD2VMNetherlands08 June202418:53FT82m144.176MHz-18----14---JO21125kmDiamond X-300
9545PAØPEVNetherlands08 June202418:51FT82m144.176MHz-22----23---JO21125kmDiamond X-300
9544PD2VMNetherlands08 June202418:45FT82m144.176MHz-18----14---JO21125kmDiamond X-300
9543EA3ROSpain07 June202418:41FT840m7.076MHz-20----16---JN11DW85kmSirio 5/8 10m (20m)
9542F5MXHFrance07 June202418:40FT840m7.076MHz-16---+01---JNØ7XT574kmSirio 5/8 10m (20m)
9541S51PVSlovenia07 June202418:37FT840m7.076MHz-13----11---JN76EA999kmSirio 5/8 10m (20m)
9540GB9DATEngland07 June202418:00FT820m14.075MHz-07----08---------Sirio 5/8 10m (20m)
9539DL9UXFFed. Republic of Germany07 June202417:58FT820m14.075MHz-08---+01---JO71695kmSirio 5/8 10m (20m)
9538OK7TBCzech Republic07 June202417:55FT820m14.075MHz-05---+02---JO7ØFD713kmSirio 5/8 10m (20m)
9537AO7ØATSpain07 June202417:47FT820m14.075MHz-09----10---------Sirio 5/8 10m (20m)
9536EA8ARCanary Is.07 June202417:33FT810m28.075MHz-05----20---IL18UL82kmSirio 5/8 10m (20m)
9535PD1CISNetherlands07 June202417:29FT810m28.075MHz-16----23---JO22QE73kmSirio 5/8 10m (20m)
9534EA3HBGSpain07 June202416:05FT810m28.075MHz-03----02---JNØ11273kmSirio 5/8 10m (20m)
9533ISØKNGSardinia07 June202415:59FT810m28.075MHz-05----13---JM49OI1509kmSirio 5/8 10m (20m)
9532EB5RRSpain07 June202415:54FT810m28.075MHz-13----21---IM98HF1672kmSirio 5/8 10m (20m)
9531F4ITKFrance07 June202415:52FT810m28.075MHz-04---+06---JN23WC1059kmSirio 5/8 10m (20m)
9530IUØLJCItaly07 June202415:50FT810m28.075MHz-19----17---JN61OU1346kmSirio 5/8 10m (20m)
9529EA5GJTSpain07 June202415:49FT810m28.075MHz-07----14---IM98PG1653kmSirio 5/8 10m (20m)
9528EH4MCGSpain07 June202415:28FT810m28.075MHz-05----13---IN8ØJP1466kmSirio 5/8 10m (20m)
9527PA9RNetherlands06 June202417:59FT810m28.076MHz-05----05---JO22JK22kmSirio 5/8 10m (20m)
9526DH8LARFed. Republic of Germany03 June202418:31FT840m7.076MHz-19----16---JO43XX366kmSirio 5/8 10m (20m)
9525DK1XAMFed. Republic of Germany03 June202418:29FT840m7.076MHz-02---+10---JO42FT77kmSirio 5/8 10m (20m)
9524OK1FEDCzech Republic03 June202418:28FT840m7.076MHz-10----07---JO7ØDB707kmSirio 5/8 10m (20m)
9523DHØSAPFed. Republic of Germany03 June202418:23FT840m7.075MHz-07---+06---JN48LU13kmSirio 5/8 10m (20m)
9522EA1TFSpain03 June202418:17FT840m7.076MHz-13----09---IN53VN1398kmSirio 5/8 10m (20m)
9521DJ7XYFed. Republic of Germany03 June202418:04FT840m7.076MHz+00---+10---JO31QI57kmSirio 5/8 10m (20m)
9520MWØTTFWales03 June202418:01FT840m7.076MHz-15---+01---IO81DP601kmSirio 5/8 10m (20m)
9519IQ6KXItaly03 June202418:00FT840m7.075MHz-25----21---JN63SO1185kmSirio 5/8 10m (20m)
9518TM6DDAYFrance03 June202417:58FT840m7.074MHz-08----05---------Sirio 5/8 10m (20m)
9517ZA5GAlbania02 June202414:34FT810m28.076MHz-15----03---JN92SB1601kmSirio 5/8 10m (20m)
9516PD1BERNetherlands31 May202418:41FT810m28.076MHz-18----12---JO22XE15kmSirio 5/8 10m (20m)
9515DB1HEFFed. Republic of Germany31 May202418:35FT810m28.076MHz+00---+01---JN57VQ731kmSirio 5/8 10m (20m)
9514PE1FWCNetherlands31 May202418:30FT810m28.076MHz+01---+04---JO22JM15kmSirio 5/8 10m (20m)
9513EB3WHSpain31 May202418:29FT810m28.076MHz+02---+00---JNØ1WN31kmSirio 5/8 10m (20m)
9512EB5CFHSpain31 May202418:22FT810m28.076MHz-01----01---IM99TL1515kmSirio 5/8 10m (20m)
9511UR7FM/MMUkraine31 May202418:22FT810m28.076MHz-09----03---GG869653kmSirio 5/8 10m (20m)
9510M7CLIEngland31 May202418:21FT810m28.076MHz-18----02---IO83SC501kmSirio 5/8 10m (20m)
9509FT4GLGlorioso Is.31 May202417:47FT810m28.092MHz-22----10---------Sirio 5/8 10m (20m)
9508LU5VGDArgentina29 May202419:28FT810m28.075MHz-19----16---FF61EA9ØkmSirio 5/8 10m (20m)
9507LU9RBEArgentina29 May202419:27FT810m28.075MHz-20----13---FG71DM11304kmSirio 5/8 10m (20m)
9506HI3QMTDominican Rep.29 May202419:21FT810m28.075MHz-23----11---FK49PK7343kmSirio 5/8 10m (20m)
9505LU7MCRArgentina29 May202419:19FT810m28.075MHz-19----12---FF55TJ12001kmSirio 5/8 10m (20m)
9504AO175YSpain29 May202418:00FT810m28.075MHz-07----01---------Sirio 5/8 10m (20m)
9503PY4BLBrazil27 May202419:36FT810m28.076MHz-02----06---GH8ØAC86kmSirio 5/8 10m (20m)
9502LU2PWYArgentina27 May202419:34FT810m28.075MHz-07----09---FF58SJ11741km
9501LU2PWYArgentina27 May202419:32FT810m28.075MHz-07----09---FF58SJ11741kmSirio 5/8 10m (20m)
9500R1TZEuropean Russia27 May202419:22FT820m14.075MHz-03----03---KO58LL1748kmSirio 5/8 10m (20m)
9499F4FXTFrance27 May202419:22FT820m14.075MHz-15----23---JN19375kmSirio 5/8 10m (20m)
9498IK4LZHItaly27 May202419:18FT820m14.075MHz+02----13---JN54QMØ6kmSirio 5/8 10m (20m)
9497BI4JJOChina27 May202419:13FT820m14.076MHz-13----15---OM868137kmSirio 5/8 10m (20m)
9496GØKPHEngland27 May202419:08FT820m14.076MHz+05---+04---IO92FH4ØkmSirio 5/8 10m (20m)
9495M7SUZEngland27 May202419:06FT820m14.076MHz-17----16---IO92OA396kmSirio 5/8 10m (20m)
9494BI4JJOChina27 May202419:03FT820m14.076MHz-15----11---OM868137kmSirio 5/8 10m (20m)
9493R6LNHEuropean Russia27 May202418:58FT820m14.076MHz-10----11---KN97LL2469kmSirio 5/8 10m (20m)
9492EI5HVIreland27 May202418:36FT810m28.077MHz-01----01---IO51WU894kmSirio 5/8 10m (20m)
9491AO375FHCSpain27 May202414:55FT810m28.074MHz-17---+02---------Sirio 5/8 10m (20m)
9490AN575ANSpain27 May202414:51FT810m28.075MHz-08----04---------Sirio 5/8 10m (20m)
9489G8DGREngland26 May202415:09FT82m144.176MHz-16----16---IO91429kmVHF Bigwheel
9488DLØZZFed. Republic of Germany26 May202414:33FT82m144.176MHz-20----18---JO32136kmVHF Bigwheel
9487AO175HLHSpain26 May20247:32FT820m14.075MHz-15----03---------Sirio 5/8 10m (20m)
9486LU1WIArgentina25 May202418:51FT810m28.075MHz-15----13---FE77LF48kmSirio 5/8 10m (20m)
9485PY3FOXBrazil25 May202418:46FT810m28.075MHz-05----16---GF49JU18kmSirio 5/8 10m (20m)
9484AO175YOSpain25 May202418:43FT810m28.075MHz-08----15---------Sirio 5/8 10m (20m)
9483PY2VEBrazil25 May202418:35FT810m28.075MHz-06----14---GG67JJ9762kmSirio 5/8 10m (20m)
9482PY4KUBrazil25 May202418:29FT810m28.075MHz-23----17---GH7ØXC9342kmSirio 5/8 10m (20m)
9481PU1FAPBrazil25 May202418:28FT810m28.076MHz-13----09---GG999263kmSirio 5/8 10m (20m)
9480LU6HRArgentina25 May202416:21FT810m28.076MHz-24----14---FF87WG11490kmSirio 5/8 10m (20m)
9479AO175AASpain25 May202415:39FT810m28.076MHz-16----12---------Sirio 5/8 10m (20m)
9478PU2OXUBrazil25 May202415:20FT810m28.076MHz-22----13---GG66RN47kmSirio 5/8 10m (20m)
9477PT2ZXRBrazil25 May202415:15FT810m28.077MHz-12----14---GH54XD9148kmSirio 5/8 10m (20m)
9476PA2KOP/PNetherlands25 May202414:22FT810m28.075MHz-21----06---JO2214kmSirio 5/8 10m (20m)
9475A92GEBahrain25 May202414:07FT810m28.076MHz-15----10---LL56HE4780kmSirio 5/8 10m (20m)
9474ZS6NJRepublic of South Africa25 May202414:05FT810m28.076MHz-08----05---KG33VV9029kmSirio 5/8 10m (20m)
9473YC3BVGIndonesia25 May202412:23FT810m28.076MHz-16----16---OI71DQ12041kmSirio 5/8 10m (20m)
9472UK8IFUzbekistan25 May202412:18FT810m28.076MHz-12----11---MM39LQ4824kmSirio 5/8 10m (20m)
9471AO175AASpain24 May202417:57FT820m14.076MHz-01----15---------Sirio 5/8 10m (20m)
9470AN375WHSpain24 May202415:52FT810m28.075MHz-07---+00---------Sirio 5/8 10m (20m)
9469AO475GASpain24 May202415:49FT810m28.074MHz-03----02---------Sirio 5/8 10m (20m)
94683DAØAQKingdom of Eswatini24 May202415:42FT810m28.077MHz-18----06---KG53QM6ØkmSirio 5/8 10m (20m)
9467AO575XCSpain24 May202415:40FT810m28.075MHz-12----17---------Sirio 5/8 10m (20m)
9466AO675ZSBalearic Is.24 May202414:48FT810m28.077MHz-24---+14---------Sirio 5/8 10m (20m)
9465EA3CFVSpain24 May202414:44FT810m28.076MHz-23----10---JN11JX1193kmSirio 5/8 10m (20m)
9464IK4LZHItaly24 May202414:39FT810m28.076MHz-04---+08---JN54QMØ6kmSirio 5/8 10m (20m)
9463EA5JKMSpain24 May202414:38FT810m28.076MHz-21----03---IM98PG1653kmSirio 5/8 10m (20m)
9462EA2AGJSpain24 May202414:37FT810m28.076MHz-07----07---IN91LL1317kmSirio 5/8 10m (20m)
9461EB2EMZSpain24 May202414:27FT810m28.076MHz-19----13---IN83MD33kmSirio 5/8 10m (20m)
9460AM175DDSpain24 May202414:26FT810m28.076MHz+01---+11---------Sirio 5/8 10m (20m)
9459PU5FLPBrazil23 May202418:37FT810m28.077MHz-08----02---GG52FQ10334kmSirio 5/8 10m (20m)
9458LU9MLRArgentina23 May202418:31FT810m28.076MHz-14----13---FF55TI12005kmSirio 5/8 10m (20m)
9457CA7OKDChile23 May202418:26FT810m28.076MHz-20----18---FE37EO12959kmSirio 5/8 10m (20m)
9456LT7DLSArgentina23 May202418:23FT810m28.076MHz-15----12---GFØ511492kmSirio 5/8 10m (20m)
9455LU9XJRArgentina23 May202418:22FT810m28.076MHz-16----18---FD58JI13493kmSirio 5/8 10m (20m)
9454J88IHSaint Vincent23 May202417:46FT410m28.181MHz-15----02---FK93JF7241kmSirio 5/8 10m (20m)
9453EA3FHPSpain23 May202417:12FT410m28.181MHz-03---+10---JN11DWØ3kmSirio 5/8 10m (20m)
9452EA3FABSpain23 May202417:11FT410m28.181MHz+01----10---JNØ1XG77kmSirio 5/8 10m (20m)
9451LU8ENUArgentina23 May202417:09FT410m28.181MHz-05---+00---GFØ5RL11466kmSirio 5/8 10m (20m)
9450PU2XIFBrazil23 May202417:01FT810m28.075MHz-26----20---GG669843kmSirio 5/8 10m (20m)
9449ZS5HRRepublic of South Africa23 May202416:06FT810m28.075MHz-03---+04---KG5ØKD9508kmSirio 5/8 10m (20m)
9448LU9EOBArgentina23 May202416:02FT810m28.075MHz-15----06---GFØ5FV11479kmSirio 5/8 10m (20m)
9447CS7BCPPortugal23 May202415:55FT810m28.075MHz-18----19---IM58KP1892kmSirio 5/8 10m (20m)
9446AN575CSSpain23 May202415:51FT810m28.075MHz-20----15---------Sirio 5/8 10m (20m)
9445ZS5GIRepublic of South Africa22 May202414:55FT810m28.075MHz-13----12---KG5ØLE9506kmSirio 5/8 10m (20m)
9444PYØFZFernando de Noronha22 May202414:51FT810m28.075MHz-05----26---------Sirio 5/8 10m (20m)
9443PU5BHVBrazil22 May202414:40FT810m28.075MHz-18----13---GG53HC61kmSirio 5/8 10m (20m)
9442LW2DJGArgentina22 May202414:28FT810m28.076MHz-15----14---FF81RR12013kmSirio 5/8 10m (20m)
